The following charges represent the standard fees for a selection of commonly provided services at Grand Junction Dermatology. These charges are provided in accordance with Colorado law.
Your actual out-of-pocket cost will depend on your insurance coverage, your deductible, copayments, coinsurance, and the specific services you receive. If you have questions about your expected costs, please contact our office before your appointment.
| Code | Description | Fee |
|---|---|---|
| 99203 | New patient office visit | $211.40 |
| 99204 | New patient office visit (more complex) | $318.38 |
| 99213 | Established patient office visit | $171.82 |
| 99214 | Established patient office visit (more complex) | $244.35 |
| 11102 | Shave biopsy (first lesion) | $174.93 |
| 11103 | Shave biopsy (each additional lesion) | $89.02 |
| 11104 | Punch biopsy | $221.81 |
| 17000 | Treatment of first precancerous lesion | $120.98 |
| 17110 | Treatment of benign skin lesions | $203.88 |
| 11402 | Benign skin lesion excision | $311.17 |
| 11602 | Skin cancer excision | $437.27 |
| 11603 | Skin cancer excision (larger lesion) | $500.52 |
| 12032 | Layered wound repair | $546.72 |
| 12034 | Layered wound repair (longer repair) | $607.90 |
| 11900 | Injection into a skin lesion | $103.36 |
